Schedules
April 8-June 29, 2010
Northbound P.M.
DAILY 7 DAYS WEEK
| Vancouver
to Powell River |
DAILY |
|
|
|
| Vancouver International Airport | 3:15 p.m. |
| 41st & Cambie Street (Flag stop) | 3:25 p.m. |
| Vancouver Bus Depot | 4:15 p.m. |
| Waterfront Station (Flag stop) | 4:20 p.m. |
| Pender & Burrard (Flag stop) Bus Zone | 4:25 p.m. |
| Pender & Thurlow (Flag stop) Bus Zone | 4:26 p.m. |
| Georgia & Denman (Flag stop) Bus Zone | 4:30 p.m. |
| Park Royal Bus Shelter (Flag Stop) | 4:40 p.m. |
| Horseshoe Bay-Langdale Ferry | 5:30 p.m. |
| Gibsons Bus Depot | 6:15 p.m. |
| Roberts Creek (Flag stop) | 6:25 p.m. |
| Davis Bay (Flag stop) | 6:35 p.m. |
| Sechelt Bus Depot 5653 Wharf Road | 7:00 p.m. |
| Secret Cove (Flag stop) | 7:10 p.m. |
| Madeira Park | 7:35 p.m. |
|
Kleindale Depot
Petro-Canada Garden Bay Road |
7:45 p.m. |
| Ruby Lake | 8:00 p.m. |
| Ferries Earls Cove-Saltery Bay | 8:20 p.m. |
| Saltery Bay | 9:10 p.m. |
| Lang Bay Store | 9:20 p.m. |
| Black Point Store | 9:25 p.m. |
| Powell River | 9:45 p.m. |
Passengers waiting at flag stops are reminded to flag the driver down as he approaches your stop. He will be watching for you but does not stop unless beckoned to do so.