Schedules
April 3-May 21, 2010
|
Northbound
|
||
| Vancouver
to Powell River |
DAILY | Tues. Wed. Thurs. Fri.* Only |
|
|
|
|
| Vancouver International Airport Level 1 Domestic Terminal | 3:15 p.m. | - |
| Coquitlam Greyhound Bus Depot Bay #5 | - | 7:15 a.m. |
| 41st & Cambie Street (Flag stop) | 3:25 p.m. | - |
| Vancouver Bus Depot | 4:15 p.m. | 8:15 a.m. |
| Waterfront Station (Flag stop) | 4:20 p.m. | 8:25 p.m. |
| Pender & Burrard (Flag stop) Bus Zone | 4:25 p.m. | 8:30 a.m. |
| Pender & Thurlow (Flag stop) Bus Zone | 4:26 p.m. | 8:31 a.m. |
| Georgia & Denman (Flag
stop) Bus Zone |
4:30 p.m. | 8:35 a.m. |
| Park Royal Bus Shelter (Flag Stop) | 4:40 p.m. | 8:45 a.m. |
| Horseshoe Bay-Langdale Ferry | 5:30 p.m. | 9:20 a.m. |
| Gibsons Bus Depot | 6:15 p.m. | 10:10 a.m. |
| Roberts Creek (Flag stop) | 6:25 p.m. | 10:20 a.m. |
| Davis Bay (Flag stop) | 6:35 p.m. | 10:25 a.m. |
| Sechelt Bus Depot 5653 Wharf Road | 7:00 p.m. | 10:50 a.m. |
| Secret Cove (Flag stop) | 7:10 p.m. | 11:00 a.m. |
| Madeira Park | 7:35 p.m. | 11:30 a.m. |
|
Kleindale Depot
Petro-Canada Garden Bay Road |
7:45 p.m. | 11:40 a.m. |
| Ruby Lake | 8:00 p.m. | 11:50 a.m. |
| Ferries Earls Cove-Saltery Bay | 8:20 p.m. | 12:20 p.m. |
| Saltery Bay | 9:10 p.m. | 1:10 p.m. |
| Lang Bay Store | 9:20 p.m. | 1:20 p.m. |
| Black Point Store | 9:25 p.m. | 1:25 p.m. |
| Powell River | 9:45 p.m. | 1:45 p.m. |
|
Powell River to Vancouver |
DAILY | Tues. Wed. Thurs. *Fri. Only |
|
|
|
|
| Powell River Depot (Town Center Hotel) | 8:15 a.m. | 2:15 p.m. |
| Westview Ferry Terminal | 8:30 a.m. | 2:20 p.m. |
| Black Point Store (Flag stop) | 8:40 a.m. | 2:30 p.m. |
| Lang Bay Store (Flag stop) | 8:45 a.m. | 2:35 p.m. |
| Saltery Bay Ferry Terminal | 9:10 a.m. | 3:00 p.m. |
| BC Ferries Saltery Bay - Earls Cove | 9:25 a.m. | 3:20 p.m. |
| Earls Cove Ferry Terminal (Flag stop) | 10:15 a.m. | 4:10 p.m. |
| Ruby Lake (Flag Stop) | 10:25 a.m. | 4:20 p.m. |
| Kleindale Depot Petro Can Garden Bay | 10:30 a.m. | 4:30 p.m. |
| Madeira Park | 10:40 a.m. | 4:45 p.m. |
| Secret Cove (Flag stop) | 10:55 a.m. | 5:00 p.m. |
| Sechelt Bus Depot 5653 Wharf Road | 11:15 a.m. | 5:30 p.m. |
| Davis Bay (Flag stop) | 11:20 a.m. | 5:35 p.m. |
| Roberts Creek (Flag stop) | 11:25 a.m. | 5:40 p.m. |
| Gibsons Depot 1118 S. C. Highway | 11:45 a.m. | 6:00 p.m. |
| Langdale Ferry Terminal | 12:00 p.m. | 6:10 p.m. |
| Langdale-Horseshoe Bay Ferry Bus Desk | 12:20 p.m. | 6:30 p.m. |
| Park Royal Shopping Center | 1:15 p.m. | 7:25 p.m. |
| Downtown Vancouver stops | 1:30 p.m. | 7:45 p.m. |
| Vancouver Bus Depot | 1:45 p.m. | 8:00 p.m. |
| Cambie and 12th (VGH) | 2:00 p.m. | - |
| Coquitlam Greyhound Bus Depot | - | 8:30 p.m. |
| Vancouver International Airport Departures Level | 2:30 p.m. | - |
Passengers waiting at flag stops are reminded to flag the driver down as he approaches your stop. He will be watching for you but does not stop unless beckoned to do so.